Models in VK's Switched PDU Series provide network-grade power distribution, remote/local monitoring, and outlet control. A Switched PDU allows for remote management, monitoring of PDU vitals, and control of outlets and networked clients. Power status can be monitored over the network, using the VK Management Console and the RJ45 Ethernet port, or locally by using the digital LCD meter. With the VK Management Console, PDU outlets can be switched on and off to remotely reboot connected equipment.

2U Horizontal 230V 32A 16C13 Outputs Intelligent PDU

VK Easy Rack PDU, Switched, 1U, 1 Phase, 4kW, 250V, 16A, 8x Schuko outlets, IEC60320 C20 inlet

VK Easy Rack PDU, Switched, 1U, 1 Phase, 4kW, 250V, 16A, 8x C13 outlets, IEC60320 C20 inlet

VK Easy Rack PDU, Switched, 1U, 1 Phase, 2.5kW, 250V, 10A, 8x C13 Locking outlets, IEC60320 C14 inlet

VK Easy Rack PDU, Switched, 1U, 1 Phase, 2.5kW, 250V, 10A, 8x C13 outlets, IEC60320 C14 inlet

VK Easy Rack PDU, Switched, 1U, 1 Phase, 2.5kW, 250V, 10A, 8x C13 outlets, IEC60320 C14 inlet

1U Horizontal 12xC13 Outputs Intelligent PDU

VK Easy Rack PDU, Switched, 1U, 1 Phase, 4kW, 250V, 16A, 8x C13 Locking outlets, IEC60320 C20 inlet
Copyright © 2025. SHENZHEN VK TECHNOLOGY CO.,LTD. All rights reserved